| FOUT MELDINGEN: | MELDEN BIJ AFDELING: | EXTRA INFO: |
| Accounting data not yet maintained for material…. | !SPL/TM – Supply Chain Materials | |
| Alle IWB gerelateerde meldingen bv. verkeerde status | SPL/TX IMO E&M Team ES/CS Shopfloor & Logistics | |
| Applicable MI’s found but not saves in workscope | !SPL/CG – Type Engineers ****** | |
| Balance of order xxxxxxxxx is not zero | !SPL/IL – PROJECT CONTROLLING | SAP: ZIW32_002 Delete Order (inclusief Inspection lot) |
| Batch for serial number……differs from document batch value 100 | SPL/TX IMO E&M Team ES/CS Shopfloor & Logistics | |
| Cannot determine assembly activity of network 8E…(project 700…) | !SPL/TM – MRO Direct Support materials (Planning) | |
| Comb. Valuation Class 3001 Material Group 001 not allowed | !SPL/TM – Supply Chain Materials | |
| Compare not established. Contact engine administration. | !SPL/TM Engine Data Administration | |
| Contract 4… Is not valid | Inkoop | |
| Create delivery for purcahase requisition xxxxxxx 0020 not possible | Inkoop | |
| Creation of inspection lot failed (phase 1/2/3) | !SPL/TM – Supply Chain Materials /Engineering | |
| Creation of record defects | SPL/TX IMO E&M Team ES/CS Shopfloor & Logistics | |
| Creation of reservation failed | SPL/TX IMO E&M Team ES/CS Shopfloor & Logistics | |
| Current order status……does not allow goods withdrawals | !SPL/IL – PROJECT CONTROLLING | Dit houdt in dat de motor al op TECO gezet is.Procedure is door SPL/IL tijdelijk het project openzetten.Aprep uitrijden en dan weer dicht laten zetten. |
| Deficit of Project stock…… | SPL/TX IMO E&M Team ES/CS Shopfloor & Logistics | |
| Deficit of Sales order st. unr. 1 EA : R1835E118:38443 1000 1000 VALUE 100 E | SPL/TX IMO E&M Team ES/CS Shopfloor & Logistics | |
| Equipment xxxxxxxxx is on stock | !SPL/TM – Central Inspection | 343Q + 502Q afboeken ( keyuser light ) |
| Equipment could not be updated | !SPL/TM Engine Data Administration | |
| Error during transaction VRRE (VL01)Order cannot be delivered | Customer support manager | Credit Limit |
| Error during update structure of equipment 000000000xxxxxxxxx | !SPL/TM Engine Data Administration | Function identifier not filled in equipment |
| Error during update structure of IPC reference xxxxMxxGxx | Eindgebruiker | |
| Error during update structure of material xxxxxxxx | Eindgebruiker | Door de eindgebruikers zelf op te lossen via Z701B1 |
| Error no SC stock available for reversal | !SPL/TM Logistics ALL | Keyuser light |
| Essential transfer parameter are missing in record PO xxxxxxxxxx | Inkoop | |
| Exchange on hold aprep | !SPL/TM – Aprep Schoon Melding | |
| Exchange too early | Customer support manager | |
| Exchange too early! Contact Project Manager | Customer support manager | |
| Exchange: Item(s) with exchage phase 1- refer to PMT | !SPL/TM – Supply Chain Materials | Reservering is nog niet gelopen |
| Funt ID missing in order xxxxxxxx unable to perform MPL check | !SPL/TM Engine Data Administration / !SPL/TM – DS LRU team | Motor delen voor motoradministratie / ruilartikelen |
| In SAP is NO Quality Management info available for Equip.-P/N 000000000xxxxxxxxxx xxxxxx ( Z790B ) | !SPL/TM – MRO Direct Support materials | tabblad QM is niet volledig gevuld |
| Inbound delivery is on hold posting or goods movement is not possible | !SPL/TM Logistics ALL | |
| Inspection lot 00000000000 was not created yet | !SPL/TM – Supply Chain Materials | |
| Inspection lot not created for transfer posting of ……. | !SPL/TM – Supply Chain Materials | Inspection setup aanpassen |
| Inspection type Z1R not assigned to material | !SPL/TM – Supply Chain Materials | |
| Maintain serial numbers for total quantity | !SPL/TM – Supply Chain Materials | |
| Marerial have status…CF_tijdelijk stopzetten van material | !SPL/TM – Supply Chain Materials | |
| Material 277D1476-509:51563 doesn’t exist in MPL. Contact CG. | !SPL/CG – SAP Data Engineers group mailbox | |
| Material Not Approved for use in plant 1000 | !SPL/TM – Supply Chain Materials | |
| Material not subject to split valuation | !SPL/TM – Supply Chain Materials | |
| Material xxxxxxxxxxxx has status CF_NOT approved for use in plant 1000 | !SPL/TM – Supply Chain Materials | MM03 status 4 op het partnummer |
| Material….does not exist in warehouse…. | !SPL/TM – Supply Chain Materials | |
| Material…….not maintained for “value 100” | !SPL/TM – Supply Chain Materials | |
| Network/operation could not be determined: More than 1 network activity found! | SPL/TX IMO E&M Team ES/CS Shopfloor & Logistics | |
| Network/operation could not be determined: No WBS-elements found for Functional location 744037-4 | !SPL/TM Engine Data Administration | |
| Network_ Operation Taaklijst_No order found with PS ref.element 71x_ IC_ Disassembly | !SPL/TM – MRO Direct Support materials | Eerst controleren of netwerk gereleased en vrijgegeven is. |
| Network_Operation could not be determined No order found with PS ref.element … | !SPL/TM – MRO Direct Support materials | Eerst controleren of netwerk gereleased en vrijgegeven is. |
| Network_Operation could not be determined No WBS element found for Functional Location | !SPL/TM – MRO Direct Support materials | Functional Location staat op vleugel positie, contact !SPL/TM Engine Data Administration |
| Network_Operation could not be determined_No order data found for WBS element | !SPL/TM – MRO Direct Support materials | Project op TECO |
| Network_Operation could not be determined_No order found with PS/PS ref. element XXXXXXXXX | !SPL/TM – MRO Direct Support materials (Planning) | Indien status MCNF, dan project open zetten via (CN29) |
| Network_Operation could not be determined_No WBS elements- elements found for Functional location | !SPL/TM – MRO Direct Support materials | Planning |
| No batch input data for screen SAPLCOIH3000 | Eindgebruiker | Andere gebruiker zit in het netwerk.Probeer nogmaals. |
| No batch input data for screen SAPLSPO1 0300 | Eindgebruiker | Andere gebruiker zit in het netwerk.Probeer nogmaals. |
| No component variant maintained | !SPL/CG – SAP Data Engineers group mailbox | |
| No components found for activity …. | !SPL/TM – MRO Direct Support materials | Netwerk heeft status TECO |
| No contract found for order xxxxxxxx | !SPL/CG – Type Engineers ****** | Engineering neemt contact met inkoop |
| No control data ZQMINSTYP for 00010 | !SPL/TM Logistics ALL | |
| No control data ZQMINSTYP for 00010 voor crossplants | !SPL/TM Logistics ALL | |
| No Customer Requirement found. Unable to determine Sloc | Customer support manager | Exchange allowed veld is niet gevuld ( zie dashboard ) |
| No Inspection Lot can be created.Check Workscope o | !SPL/CG – Type Engineers ****** | Workscope kan niet gevuld zijn |
| No inspection lot found for order XXXXXXXXXX | !SPL/TM – Supply Chain Materials | Exchange failed |
| No inspection plan could be found for xx purchase order xxxxxxxxxx | !SPL/TM – Supply Chain Materials | |
| No inspection point avaible for the operation | !SPL/CG – Type Engineers ****** | |
| No order found with PS-PS ref. element …….. | !SPL/TM – MRO Direct Support materials | Eerst controleren of netwerk gereleased en vrijgegeven is. |
| No partner records (Z3..Z5) found for order 7….. | SPL/TX IMO E&M Team ES/CS Shopfloor & Logistics | |
| No purchase order found for order xxxxxxx | SPL/TX IMO E&M Team ES/CS Shopfloor & Logistics | |
| No service entry sheet created | SPL/TX IMO E&M Team ES/CS Shopfloor & Logistics | |
| No service product SP00000000000XXXX found | SPL/TX IMO E&M Team ES/CS Shopfloor & Logistics | |
| No storage location data for xxxxxxxxxxxx in 1000 xxxx No instance of object type BUSxxxx has been created.External reference. | !SPL/TM – Supply Chain Materials | |
| No storage location found | !SPL/TM – Supply Chain Materials | |
| No structure found | !SPL/TM Engine Data Administration | |
| No task list found for model type | !SPL/TM – MRO Direct Support materials | |
| No task list found for Service Product…. | !SPL/TM – Direct Support Repair Technical / !SPL/TM – MRO Direct Support materials | |
| No task list selected_The repair order could not be created | SPL/TX IMO E&M Team ES/CS Shopfloor & Logistics / !SPL/CG – SAP Data Engineers group mailbox | Runnen in ZDISMODE, Startdatum omzetten naar vandaag en einddatum aanpassen, saven en releasen met IW32. |
| Non-standard data. Unknown Exchange phase, processing not allowed | !SPL/TM Engine Data Administration | |
| Not able to determine source of supply. | !SPL/CG – Type Engineers ****** / Inkoop | |
| Not able to determine source of supply. Please contact the purchasing department | !SPL/CG – Type Engineers ****** / Inkoop | |
| Notification xxxxxxxx cannot be processed due to an invalid status | Eindgebruiker | Notification staat op NOCO |
| Object …does not exist | !SPL/TM Engine Data Administration | |
| One or more items have IL | SPL/TX IMO E&M Team ES/CS Shopfloor & Logistics | |
| Only documents with movements type 313 and 955 can be processed! Select another document | SPL/TX IMO E&M Team ES/CS Shopfloor & Logistics | |
| Order blocked for delivery as a result of credit check | Custom Support Manager | |
| ordernr C2069085 has wrong status dlfl | !SPL/TM – MRO Direct Support materials / !SPL/TM – Direct Support Repair Technical | Order eerst van DLFL / CLSD en TECO afhalen |
| Part …….. not found for Model and maintenance activety type Z.. | !SPL/TM – MRO Direct Support materials | |
| PN xxxxxxxx doesn’t exist in order 00000xxxxxxx. Contact Proj. Mgr. | !SPL/TM – DS LRU team | Voor ruilartikelen |
| Purchase Order Still contains faulty items | !SPL/CG – Type Engineers ****** / Inkoop | |
| Purchase Order Still contains faulty items, No instance of object type PurchaseOrder has been created.External reference. Status”Surplus stock”of material xxxxx does not allow external procurement, The purchase order could not be generated | !SPL/TM – Supply Chain Materials | Tabblad Purschasing, de”S” wijzigen naar “I” |
| Qty. And/or “delivery competed”ind.or final issue ind. Are missing | SPL/TX IMO E&M Team ES/CS Shopfloor & Logistics | |
| Serialization procedure 0001 is not defined in serial number profile POS | !SPL/TM – Supply Chain Materials | |
| Service/maintenance order type ZR02 not completely maintained in plant 2000 | !SPL/TM – Supply Chain Materials | Masterdata |
| Shopvisit scenario is not possible No RM notification found for xxxxxxx | Eindgebruiker | Deel is uitgebouwd uit structuur |
| Special stock 1010 Q value 100 0001566 xxxxx of this material does not exist | SPL/TX IMO E&M Team ES/CS Shopfloor & Logistics | Exchange failed |
| Special stock 1011 Q VALUE 100 xx/xxxxxxx-xxx xxxxxxxxxx:xxxx of this material does not exist | SPL/TX IMO E&M Team ES/CS Shopfloor & Logistics | Alleen voor accessoires ( exchange en vendor exchange ) |
| Special stock-R value100 00001566 0000006182 of this material does not exist | SPL/TX IMO E&M Team ES/CS Shopfloor & Logistics | Exchange failed |
| Stock data of serial number xxxxxxxx not suitable for movement | Eindgebruiker | Inzien dmv IE03 |
| Systemstatus OSTS | Eindgebruiker | finish vlagje vergeten te klikken |
| Total qty > std.qty Contact Engine Adm | !SPL/TM Engine Data Administration | |
| Unable to determine component qty of xxxxxx | !SPL/TM Engine Data Administration | Aantal in de order komt niet overeen in Z701B1, wijzig de aantal in Z701B1 |
| Unable to determine Exchange phase Contact SAP Helpdesk | !SPL/TM – MRO Direct Support materials | Project TECO/CLSD, netwerk activiteit open zetten en PP-order open zetten, RM notification open zetten |
| unknown error | !SPL/TM – Supply Chain Materials | via MMSC storage location opvoeren |
| Valuation record…1000 no value does not exist | !SPL/TM – Supply Chain Materials | |
| Valuation record…1000 value…. does not exist | !SPL/TM – Supply Chain Materials | |
| VD article with qty xxx not found in components of material order xxxxxxx | !SPL/TM – Supply Chain Materials | |
| XXXXXXXX has systemstatus OSTS | Eindgebruiker | Klik op het Complete vlagje onderin ( CL ) |
| Z280A – Postings to Salvation not ok ! CL notification not printed | SPL/TX IMO E&M Team ES/CS Shopfloor & Logistics |
Created by: Wadjith Rajabali / Halil Metin Update: 21 mei 2026 Versie: 10.3
